| Beasley , Robert | Sinn Féin | ||
| Listowel Electoral Area | |||
![]() |
Address: |
Puicín, Doon Road ,Ballybunion
|
Clinic Times: |
Phone: |
068 27128 | Notes: | |
Mobile: | |||
Email: | cllrrobert.beasley@kerrycoco.ie | ||
| Brassil , John | Fianna Fáil | ||
| Listowel Electoral Area | |||
![]() |
Address: |
The Pharmacy, Ballyheigue |
Clinic Times: |
Phone: |
066-7133112 | Notes: | |
Mobile: | |||
Email: | cllrjbrassil@gmail.com | ||
| Buckley , Tim | Fine Gael | ||
| Listowel Electoral Area | |||
![]() |
Address: |
Knockane, Listowel |
Clinic Times: |
Phone: |
068-21159 | Notes: | |
Mobile: | |||
Email: | tim.buckley127@gmail.com | ||
| Cahill , Michael | Non-Party | ||
| Killorglin Electoral Area | |||
![]() |
Address: |
Rossbeigh, Glenbeigh |
Clinic Times: |
Phone: |
066-9768533 | Notes: | |
Mobile: | |||
Email: | michael.cahill@oireachtas.ie | ||
| Connor-Scarteen , Patrick | Fine Gael | ||
| Killorglin Electoral Area | |||
![]() |
Address: |
5 Main Street, Kenmare |
Clinic Times: |
Phone: |
064 6641234 | Notes: | |
Mobile: | |||
Email: | pconnorscarteen@gmail.com | ||
| Counihan , Sean Conihan | Labour | ||
| Killarney Electoral Area | |||
![]() |
Address: |
44 Ardshanavooley Estate, Killarney.
|
Clinic Times: |
Phone: |
087 760 6392 | Notes: | |
Mobile: | 087 760 6392 |
||
Email: | counihansean@gmail.com | ||
| Cronin , Brendan | Non-Party | ||
| Killarney Electoral Area | |||
![]() |
Address: |
Rathcomane, Ballyhar, Killarney
|
Clinic Times: |
Phone: |
064 6633534 | Notes: | |
Mobile: | |||
Email: | cllrbrendan.cronin@kerrycoco.ie | ||
| Culloty , John Joe | Fianna Fáil | ||
| Killarney Electoral Area | |||
![]() |
Address: |
Knocknaskeha, Killarney |
Clinic Times: |
Phone: |
Notes: | ||
Mobile: | 087 1308000 |
||
Email: | Cllrjjculloty@eircom.net | ||
| Donovan , P.J. - Deputy Mayor | Fine Gael | ||
| Killorglin Electoral Area | |||
![]() |
Address: |
High Street, Caherciveen |
Clinic Times: |
Phone: |
Notes: | ||
Mobile: | 087 2079282 |
||
Email: | cllrPJ.Donovan@kerrycoco.ie | ||
| Ferris , Toiréasa | Sinn Féin | ||
| Tralee Electoral Area | |||
![]() |
Address: |
Cnocáin, Barrow, Ardfert |
Clinic Times: |
Phone: |
066-7129545 (office) | Notes: | |
Mobile: | 086 0740772 |
||
Email: | toireasaf@hotmail.com | ||
| Finucane , Jim | Fine Gael | ||
| Tralee Electoral Area | |||
![]() |
Address: |
6 Edward Street, Tralee |
Clinic Times: |
Phone: |
066 7118922 | Notes: | |
Mobile: | |||
Email: | finucaneauctioneers@eircom.net | ||
| Fitzgerald , Séamus Cosaí | Fine Gael | ||
| Dingle Electoral Area | |||
![]() |
Address: |
Droichead Bán, Glens, Dingle
|
Clinic Times: |
Phone: |
066-9151562 | Notes: | |
Mobile: | |||
Email: | seamuscosaifitzgerald@eircom.net | ||
| Foley , Norma | Fianna Fáil | ||
| Tralee Electoral Area | |||
![]() |
Address: |
St. Joseph's Guesthouse, 2 Staughton's Row, Tralee
|
Clinic Times: |
Phone: |
066 7121174 | Notes: | |
Mobile: | |||
Email: | normafoley1@eircom.net. | ||
| Gleeson , Michael | South Kerry Independent Alliance | ||
| Killarney Electoral Area | |||
![]() |
Address: |
Clasheen, Killarney |
Clinic Times: |
Phone: |
064 - 6632767 | Notes: | |
Mobile: | |||
Email: | michaelgleesonktc@eircom.net | ||
| Griffin , Matt | Fine Gael | ||
| Dingle Electoral Area | |||
![]() |
Address: |
Ardcanaught, Keel, Castlemaine |
Clinic Times: |
Phone: |
Notes: | ||
Mobile: | 086 6011758 |
||
Email: | mattgriffinfg@gmail.com | ||
| Healy-Rae , Danny | Non-Party | ||
| Killarney Electoral Area | |||
![]() |
Address: |
Main Street, Kilgarvan |
Clinic Times: |
Phone: |
064 - 6685315 | Notes: | |
Mobile: | |||
Email: | |||
| Healy-Rae , Johnny | Non-Party | ||
| Killorglin Electoral Area | |||
![]() |
Address: |
Main Street, Kilgarvan |
Clinic Times: |
Phone: |
Notes: | ||
Mobile: | 087 2354793 |
||
Email: | johnnyhealyrae@gmail.com | ||
| Leahy , Pat | Labour | ||
| Listowel Electoral Area | |||
![]() |
Address: |
Clounbrane, Moyvane, Listowel |
Clinic Times: |
Phone: |
068-49218/21811(w) | Notes: | |
Mobile: | |||
Email: | cllrpat.leahy@kerrycoco.ie | ||
| McCarthy , Pat | Fine Gael | ||
| Tralee Electoral Area | |||
![]() |
Address: |
Maglass, Ballymacelligott, Tralee |
Clinic Times: |
Phone: |
066 7137192 | Notes: | |
Mobile: | |||
Email: | Pmccarthy1@eircom.net | ||
| Mc Ellistrim , Anne | Fianna Fáil | ||
| Tralee Electoral Area | |||
![]() |
Address: |
Ahane, Ballymacelligott, Tralee |
Clinic Times: |
Phone: |
066-7137886/7137127 | Notes: | |
Mobile: | |||
Email: | Annemcellistrim@eircom.net | ||
| O'Brien , Terry - Mayor of Kerry | Labour | ||
| Tralee Electoral Area | |||
![]() |
Address: |
Tonevane, Tralee |
Clinic Times: |
Phone: |
066 7123838 | Notes: | |
Mobile: | |||
Email: | Ky2222@hotmail.com | ||
| O'Connell , Bobby | Fine Gael | ||
| Killarney Electoral Area | |||
![]() |
Address: |
15 Main Street , Castleisland |
Clinic Times: |
Phone: |
066-7141801 | Notes: | |
Mobile: | |||
Email: | cllrbobby.oconnell@gmail.com | ||
| O'Donoghue , Paul | Fianna Fáil | ||
| Killorglin Electoral Area | |||
![]() |
Address: |
Castlequin, Caherciveen |
Clinic Times: |
Phone: |
066-9761186(w)/9472512 | Notes: | |
Mobile: | |||
Email: | jpodonoghuek@eircom.net | ||
| O'Shea , Michael D. | Fianna Fáil | ||
| Dingle Electoral Area | |||
![]() |
Address: |
Main Street, Milltown |
Clinic Times: |
Phone: |
066 9765577 | Notes: | |
Mobile: | |||
Email: | mccmikeoshea@eircom.net | ||
| Purtill , Liam | Fine Gael | ||
| Listowel Electoral Area | |||
![]() |
Address: |
Main Street, Ballylongford |
Clinic Times: |
Phone: |
068-43200 | Notes: | |
Mobile: | |||
Email: | cllrliam.purtill@kerrycoco.ie | ||
| Sheahan , John | Fine Gael | ||
| Killarney Electoral Area | |||
![]() |
Address: |
Coolgarrive, Tralee Road, Killarney |
Clinic Times: |
Phone: |
064 - 6634213 | Notes: | |
Mobile: | 087 9267390 |
||
Email: | j.sheahan@yahoo.com | ||
| Wharton-Slattery , Gillian | Labour | ||
| Tralee Electoral Area | |||
![]() |
Address: |
Rose Cottage, Ballyard, Tralee |
Clinic Times: |
Phone: |
Notes: | ||
Mobile: | 086 8738000 |
||
Email: | gillianwharton@yahoo.ie | ||